<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keymas Conveyor Systems blog &#187; Barcode</title>
	<atom:link href="http://www.keymas.co.uk/blog/tag/barcode/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keymas.co.uk/blog</link>
	<description>Keymas Ltd control and automation systems blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:16:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arm Scanners for Warehouses</title>
		<link>http://www.keymas.co.uk/blog/arm-scanners-for-warehouses/</link>
		<comments>http://www.keymas.co.uk/blog/arm-scanners-for-warehouses/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Arm]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Materials handling]]></category>
		<category><![CDATA[scanners]]></category>

		<guid isPermaLink="false">http://www.keymas.co.uk/blog/?p=32</guid>
		<description><![CDATA[Barcode picking has been around for some years now to direct a warehouse picker and to integrate each picker with the materials handling system. The barcode scanners themselves have developed into an entire range to choose from.
The process is fairly simple, the system communicates with the scanner to direct the picker, this usually includes what [...]]]></description>
		<wfw:commentRss>http://www.keymas.co.uk/blog/arm-scanners-for-warehouses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating the Barcode</title>
		<link>http://www.keymas.co.uk/blog/celebrating-the-barcode/</link>
		<comments>http://www.keymas.co.uk/blog/celebrating-the-barcode/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[barcode system]]></category>
		<category><![CDATA[barcode technology]]></category>
		<category><![CDATA[google barcode]]></category>
		<category><![CDATA[Warehouse barcode]]></category>

		<guid isPermaLink="false">http://www.keymas.co.uk/blog/?p=29</guid>
		<description><![CDATA[Google joined the celebrations of the barcode&#8217;s 57th anniversary by using the humble barcode as its logo today. The barcode was birthed in 1952 when it was patented by Norman Woodland and Bernard Silver. The Barcode has grown over the years to become the leading optical machine-readable data representation finding its way onto the majority [...]]]></description>
		<wfw:commentRss>http://www.keymas.co.uk/blog/celebrating-the-barcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

