<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keymas Conveyor Systems blog &#187; dispatch</title>
	<atom:link href="http://www.keymas.co.uk/blog/tag/dispatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keymas.co.uk/blog</link>
	<description>Keymas Ltd control and automation systems blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:16:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Distribution: Leading distributor increasing pick rates</title>
		<link>http://www.keymas.co.uk/blog/distribution-leading-distributor-increasing-pick-rates/</link>
		<comments>http://www.keymas.co.uk/blog/distribution-leading-distributor-increasing-pick-rates/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Conveyor system]]></category>
		<category><![CDATA[conveyor systems]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[warehouse management system]]></category>
		<category><![CDATA[Warehousing system]]></category>

		<guid isPermaLink="false">http://www.keymas.co.uk/blog/?p=112</guid>
		<description><![CDATA[New case study, increasing pick rates and orders at a leading distributor. This case study features a large distribution company that Keymas came up with a conveyor system design that would offer both flexibility and efficiency savings, and potentially increase the turnover of the warehouse. Keymas looked at the whole pick process, the order profile, [...]]]></description>
		<wfw:commentRss>http://www.keymas.co.uk/blog/distribution-leading-distributor-increasing-pick-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage the Warehouse</title>
		<link>http://www.keymas.co.uk/blog/manage-the-warehouse/</link>
		<comments>http://www.keymas.co.uk/blog/manage-the-warehouse/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[Manage your warehouse]]></category>
		<category><![CDATA[picking]]></category>
		<category><![CDATA[stock control]]></category>
		<category><![CDATA[Warehouse management]]></category>
		<category><![CDATA[warehouse manager]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.keymas.co.uk/blog/?p=30</guid>
		<description><![CDATA[Managing a warehouse is about more than just organisation. With the pressure on the supply chain managing a warehouse is about enabling your operation to become efficient, streamline and nowadays, a little bit savvy.
The basic aim is simple, receive goods in, hold them for as long as the sales department needs you to (hopefully not [...]]]></description>
		<wfw:commentRss>http://www.keymas.co.uk/blog/manage-the-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

