<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keymas Conveyor Systems blog &#187; Materials handling</title>
	<atom:link href="http://www.keymas.co.uk/blog/tag/materials-handling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keymas.co.uk/blog</link>
	<description>Keymas Ltd control and automation systems blog</description>
	<lastBuildDate>Fri, 27 Aug 2010 12:50:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IMHX 2010 Event</title>
		<link>http://www.keymas.co.uk/blog/ihmx-2010-event/</link>
		<comments>http://www.keymas.co.uk/blog/ihmx-2010-event/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Exhibit logistics]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Materials handling]]></category>

		<guid isPermaLink="false">http://www.keymas.co.uk/blog/?p=39</guid>
		<description><![CDATA[Keymas are exhibiting at IMHX International Materials Handling Exhibition on 16th &#8211; 19th Novemeber at NEC in Birmingham. To come along to IMHX 2010 please register for your ticket. We look forward to seeing you there.
Here is some information on the event.
Discover the latest systems and software for automated materials handling at IMHX 2010!﻿
With  [...]]]></description>
		<wfw:commentRss>http://www.keymas.co.uk/blog/ihmx-2010-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Newsletter</title>
		<link>http://www.keymas.co.uk/blog/video-newsletter/</link>
		<comments>http://www.keymas.co.uk/blog/video-newsletter/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[conveyor]]></category>
		<category><![CDATA[Materials handling]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.keymas.co.uk/blog/?p=35</guid>
		<description><![CDATA[
For the month of February we decided to publish a special edition of our online newsletter. We&#8217;ve compiled some of the best Materials Handling and Automation videos from Keymas into one simple-to-use online newsletter.
Check out our latest newsletter here &#8211; www.graphicmail.co.uk/keymasvideo
To sign up to our newsletter click here
]]></description>
		<wfw:commentRss>http://www.keymas.co.uk/blog/video-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase warehousing efficiency by utilising your overhead space</title>
		<link>http://www.keymas.co.uk/blog/increase-warehousing-efficiency-by-utilising-your-overhead-space/</link>
		<comments>http://www.keymas.co.uk/blog/increase-warehousing-efficiency-by-utilising-your-overhead-space/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Materials handling]]></category>
		<category><![CDATA[Mezzanine floor]]></category>
		<category><![CDATA[multiple flooring]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[utilize space]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.keymas.co.uk/blog/?p=33</guid>
		<description><![CDATA[Effectively utilise all the available space in your warehouse through the usage of overhead space in order to achieve an increase in usable warehousing whilst maintaining the same footprint.
This is what integrated materials handling calls multiple flooring. By using a mezzanine floor usable warehouse space can be significantly increased without incurring all the costs that [...]]]></description>
		<wfw:commentRss>http://www.keymas.co.uk/blog/increase-warehousing-efficiency-by-utilising-your-overhead-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arm Scanners for Warehouses</title>
		<link>http://www.keymas.co.uk/blog/arm-scanners-for-warehouses/</link>
		<comments>http://www.keymas.co.uk/blog/arm-scanners-for-warehouses/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Arm]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Materials handling]]></category>
		<category><![CDATA[scanners]]></category>

		<guid isPermaLink="false">http://www.keymas.co.uk/blog/?p=32</guid>
		<description><![CDATA[Barcode picking has been around for some years now to direct a warehouse picker and to integrate each picker with the materials handling system. The barcode scanners themselves have developed into an entire range to choose from.
The process is fairly simple, the system communicates with the scanner to direct the picker, this usually includes what [...]]]></description>
		<wfw:commentRss>http://www.keymas.co.uk/blog/arm-scanners-for-warehouses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keymas to exhibit at Logistics Link South</title>
		<link>http://www.keymas.co.uk/blog/keymas-to-exhibit-at-logistics-link-south/</link>
		<comments>http://www.keymas.co.uk/blog/keymas-to-exhibit-at-logistics-link-south/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 12:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Logistics Link]]></category>
		<category><![CDATA[Logistics show]]></category>
		<category><![CDATA[Materials handling]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://www.keymas.co.uk/blog/?p=7</guid>
		<description><![CDATA[
Keymas to exhibit at the South’s biggest logistics exhibition, Logistics Link South. The show promises to save you months worth of research as in one visit you can get face to face with industry leading suppliers and get up to date with the latest industry developments. At Sandown Park on 5th and 6th February “you [...]]]></description>
		<wfw:commentRss>http://www.keymas.co.uk/blog/keymas-to-exhibit-at-logistics-link-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
