<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keymas Conveyor Systems blog &#187; warehouse management system</title>
	<atom:link href="http://www.keymas.co.uk/blog/tag/warehouse-management-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keymas.co.uk/blog</link>
	<description>Keymas Ltd control and automation systems blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:16:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Distribution: Leading distributor increasing pick rates</title>
		<link>http://www.keymas.co.uk/blog/distribution-leading-distributor-increasing-pick-rates/</link>
		<comments>http://www.keymas.co.uk/blog/distribution-leading-distributor-increasing-pick-rates/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Conveyor system]]></category>
		<category><![CDATA[conveyor systems]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[warehouse management system]]></category>
		<category><![CDATA[Warehousing system]]></category>

		<guid isPermaLink="false">http://www.keymas.co.uk/blog/?p=112</guid>
		<description><![CDATA[New case study, increasing pick rates and orders at a leading distributor. This case study features a large distribution company that Keymas came up with a conveyor system design that would offer both flexibility and efficiency savings, and potentially increase the turnover of the warehouse. Keymas looked at the whole pick process, the order profile, [...]]]></description>
		<wfw:commentRss>http://www.keymas.co.uk/blog/distribution-leading-distributor-increasing-pick-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Control and Assurance</title>
		<link>http://www.keymas.co.uk/blog/quality-control-and-assurance/</link>
		<comments>http://www.keymas.co.uk/blog/quality-control-and-assurance/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 10:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Business logistics]]></category>
		<category><![CDATA[Materials handling]]></category>
		<category><![CDATA[Operations manager]]></category>
		<category><![CDATA[Quality control]]></category>
		<category><![CDATA[warehouse management system]]></category>
		<category><![CDATA[warehouse operation]]></category>
		<category><![CDATA[Warehouse sortation]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Warehousing system]]></category>

		<guid isPermaLink="false">http://www.keymas.co.uk/blog/?p=53</guid>
		<description><![CDATA[In any business, quality control should not adhere to basic and unsecured way of delivering goods to its customers. These businesses should aim to deliver the best quality and intact quantity to its end consumer by providing comprehensive automated structured delivery. Did you know that one mistake on quality assurance can cost a business millions [...]]]></description>
		<wfw:commentRss>http://www.keymas.co.uk/blog/quality-control-and-assurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Dispatch in the Warehouse</title>
		<link>http://www.keymas.co.uk/blog/automated-dispatch-in-the-warehouse/</link>
		<comments>http://www.keymas.co.uk/blog/automated-dispatch-in-the-warehouse/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 09:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Distribution centre]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Materials handling]]></category>
		<category><![CDATA[warehouse management system]]></category>
		<category><![CDATA[warehouse operation]]></category>
		<category><![CDATA[Warehouse sortation]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Warehousing system]]></category>

		<guid isPermaLink="false">http://www.keymas.co.uk/blog/?p=50</guid>
		<description><![CDATA[Warehousing is considered one of the most significant processes in a manufacturing business. The old style warehousing is all about stacking goods and keeping them safe and intact. Today, warehousing consists of preparation of delivery receipts, conducting inventory, monitoring delivery schedule and the most basic yet important part, the transportation of goods to different parts [...]]]></description>
		<wfw:commentRss>http://www.keymas.co.uk/blog/automated-dispatch-in-the-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: WMS, one size does not fit all</title>
		<link>http://www.keymas.co.uk/blog/article-wms-one-size-does-not-fit-all/</link>
		<comments>http://www.keymas.co.uk/blog/article-wms-one-size-does-not-fit-all/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 10:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[warehouse management system]]></category>
		<category><![CDATA[warehouse operation]]></category>
		<category><![CDATA[Warehouse sortation]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Warehousing system]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.keymas.co.uk/blog/?p=14</guid>
		<description><![CDATA[In the latest of a series of articles from members of the Automated Material Handling Systems Association (AMHSA), John Barton, Managing Director of Keymas Ltd, examines warehouse management systems.
At the fall of France in 1940, the French had over two thousand modern fighter planes &#8211; more than twice the number deployed by the victorious Luftwaffe. [...]]]></description>
		<wfw:commentRss>http://www.keymas.co.uk/blog/article-wms-one-size-does-not-fit-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keymas launch new warehouse control system</title>
		<link>http://www.keymas.co.uk/blog/keymas-launch-new-warehouse-control-system/</link>
		<comments>http://www.keymas.co.uk/blog/keymas-launch-new-warehouse-control-system/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 13:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[warehouse management system]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.keymas.co.uk/blog/?p=4</guid>
		<description><![CDATA[Keymas launch new warehouse control system with name k-store. The website is www.k-store.co.uk read more on the k-store website.
]]></description>
		<wfw:commentRss>http://www.keymas.co.uk/blog/keymas-launch-new-warehouse-control-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

